Description
Le MCO Home Multi Sensor is an advanced 9-in-1 indoor environment monitoring device designed for modern smart homes. Using Z-Wave Plus technology, it integrates effortlessly with compatible home automation systems to provide real-time, accurate data on indoor air quality, comfort, and safety.
Equipped with a clear 3.5-inch TFT display, the sensor presents live information on key environmental parameters, making it a valuable tool for smart ventilation control, heating and cooling optimization, and automated safety responses. Its elegant tempered-glass and PC-alloy housing is designed for wall mounting and fits seamlessly into residential or office spaces.
With multiple sensors combined in a single device, the MCO Home Multi Sensor offers a complete solution for monitoring temperature, humidity, CO₂ levels, particulate matter, volatile organic compounds, noise, light, motion, and smoke — giving users a full overview of indoor conditions and enabling precise automation scenarios.
Spécifications techniques
| Paramètres | Valeur |
|---|---|
| Sensor types | Temperature, Humidity, CO₂, PM2.5, VOC, Motion (PIR), Light (Lux), Noise (dB), Smoke |
| Protocole | Z-Wave Plus (868.42 MHz for EU) |
| Alimentation électrique | 12 V DC adapter |
| Consommation électrique | < 3 W |
| Plage de température | –20 °C to 100 °C |
| Humidity range | 0% à 99% RH (sans condensation) |
| PM2.5 range | 0 – 500 µg/m³ |
| CO₂ range | 0 – 2000 ppm (some versions up to 5000 ppm) |
| VOC level | Level 1 to 5 |
| Light measurement | 0 – 40,000 Lux |
| Noise measurement | 30 – 100 dB |
| PIR detection angle | Up to 120° |
| Dimensions | Approx. 110 × 110 × 32 mm |
| Matériau du boîtier | Tempered glass + PC alloy |
| Montage | Wall-mounted (vertical) |
| Operating conditions | –20 °C to +60 °C; < 99% RH (non-condensing) |















