Description
The EcoFlow DELTA 3 Portable Power Station is engineered to bridge the gap between portability and serious power performance. With a 1 kWh (approx. 1024 Wh) battery capacity and a continuous AC output rating of 1800 W (surge up to 3600 W via X-Boost), this unit is designed to handle a wide variety of devices—from home appliances during an outage, to electronics and gear on the go.
It uses a long-life LiFePO₄ battery chemistry, capable of thousands of charge cycles, making it ideal for repeated use. The unit supports ultra-fast recharging via multiple input methods (AC, solar, car, generator), so you can restore its capacity in under an hour in many cases. Built-in smart features allow remote monitoring and control via the EcoFlow app, and the design supports expandability (up to several kilowatt-hours) to adapt as your power-needs grow.
Whether used for emergency home backup, outdoor adventures, RVing or mobile work setups, the DELTA 3 balances convenience and capability—giving you robust power in a manageable size.
Spécifications techniques
| Spécifications | Valeur |
|---|---|
| Modèle | Centrale électrique portable EcoFlow DELTA 3 |
| Capacité de la batterie | Approximately 1024 Wh |
| Continuous AC Output | 1800 W |
| Surge/Peak Output | Up to ~3600 W (via X-Boost) |
| Output Ports | 4 × AC (EU: Schuko in EU version) |
| USB-A Ports | 2 × fast charge (18 W each, typical) |
| USB-C Ports | 2 × 100 W (in some region models) |
| Chimie des batteries | LiFePO₄ |
| Battery Cycle Life | ~4000 cycles jusqu'à la capacité 80% |
| Dimensions | 398 × 200 × 284 mm (approx. for EU model) |
| Poids net | ≤ 12.5 kg |
| Capacité extensible | Up to ~5 kWh with extra battery module |
| Charging Methods | AC input (up to ≈1500 W), solar input, car/vehicle input, generator input |
| UPS / Transfer-Time | Built-in UPS capability with transfer time <10 ms in certain region models |
| Solar Input | Up to ~500 W (region dependent) |
















