Description
The EcoFlow WAVE 3 is a next-generation portable climate-control unit designed for maximum flexibility: whether you're in a tent, RV, small room, workshop or outdoor space, this system delivers fast cooling and heating in one compact unit. With a robust 6,100 BTU cooling capacity and 6,800 BTU heating capacity, it can drop or raise temperatures rapidly. It supports wireless, battery-supported operation—enabling up to eight hours of cordless comfort when paired with the optional add-on battery. The unit features smart-app connectivity (WiFi/Bluetooth), one-touch controls, and multiple charging options (AC, solar, car/alternator). The WAVE 3 is built for both everyday use and off-grid scenarios, enabling you to stay comfortable wherever power is available — or not.
Installation is straightforward, thanks to the included insulated exhaust duct and adapter covers for varying vent setups. With fast performance, smart modes (auto, dehumidification, pet-care), and solid build quality, the WAVE 3 aims to offer complete climate control with the flexibility modern mobile and small-space users demand.
Technical specifications
| Specification | Value |
|---|---|
| Cooling capacity | 6,100 BTU (≈1,800 W) |
| Heating capacity | 6,800 BTU (≈2,000 W) |
| Temperature setting range | 60.8-86 °F (≈16-30 °C) |
| Refrigerant / amount | R290 / 0.25 lb (≈112 g) |
| Rated cooling power (AC/DC) | 690 W (AC) / 640 W (DC) (from third-party test) |
| Rated heating input power (AC/DC) | 645 W (AC) / 606 W (DC) (from third-party) |
| Air volume | 330 m³/h (from third-party) |
| Noise level | 44-58 dB (Sleep mode from ~44 dB) |
| Operating temperature range | 41-122 °F (≈5-50 °C) |
| IP rating | Unit: IPX4; Battery: IP65 (from third-party) |
| Dimensions | 519 × 297 × 336 mm (≈20.4″ × 11.7″ × 13.2″) |
| Weight | ~15.3-15.6 kg |
| Add-On Battery capacity (optional) | 1,024 Wh LFP |
| Wireless runtime (with Add-On Battery) | Up to 8 hours |
| Fast charging (combined) | Input up to ~1,000 W (AC + solar/alternator) for battery charged in ~75 minutes |
*Note: Some values (air volume, IP rating, rated power) are from independent lab tests of the manufacturer-specified unit.

















