Description
The EcoFlow DELTA 2 Max is a high-performance portable power station designed to serve as a dependable energy source for home backup, off-grid adventures, RVing and more. With a base capacity of 2,048 Wh, this unit can be expanded to up to 6 kWh by pairing it with two Smart Extra Batteries — giving you serious reserve power when you need it. It features robust AC output, fast inputs, and user-friendly smart control via the EcoFlow app. Built with lithium-iron-phosphate (LFP) battery chemistry, the DELTA 2 Max is engineered for durability and long lifespan: thousands of cycles and many years of operation. Its design balances portability and high power output, making it a versatile solution whether you’re powering essential appliances during a blackout or bringing energy on the go.
Technical specifications
| Specification | Value |
|---|---|
| Capacity | 2,048 Wh |
| Expandable capacity | Up to approximately 6,144 Wh (base + 2 extra) |
| Continuous AC output | 2,400 W |
| Surge AC output | 4,800 W |
| X-Boost peak device power | Up to 3,400 W |
| AC outlets | 6 × |
| USB-A ports | 2 × (5 V, 2.4 A, 12 W max per port) |
| USB-A fast charge ports | 2 × (5 V 2.4 A / 9 V 2 A / 12 V 1.5 A, 18 W max) |
| USB-C ports | 2 × (5/9/12/15/20 V, 5 A, 100 W max per port) |
| Car outlet | 12.6 V, 10 A, max 126 W |
| DC5521 outputs | 2 × (12.6 V, 3 A, max 38 W per port) |
| AC input power (X-Stream) | 1,800 W (AC input) |
| Solar charging input | Single port 500 W (11–60 V, 15 A) / Dual port 1,000 W |
| Car charging input | Supports 12 V/24 V battery, ~8 A |
| Battery chemistry | LiFePO₄ (LFP) |
| Cycle life | >3,000 cycles to 80% capacity |
| Connectivity | WiFi & Bluetooth |
| Dimensions | 497 × 242 × 305 mm |
| Weight | Approx. 23 kg |




















