Description
The EcoFlow Power Kits Battery 51.2 V 105 Ah 5120 Wh is a modular, high-capacity lithium-iron-phosphate (LiFePO₄) storage unit from EcoFlow, built for both reliable home energy backup and integration with solar systems. With a nominal capacity of approximately 5.12 kWh, the unit connects at a 51.2 V system voltage and supports stacking up to three identical modules to reach 10 kWh or 15 kWh capacity. The built-in battery management system (BMS) monitors and regulates performance, enabling safe charging and discharging across a wide temperature range (from as low as –20 °C up to +50 °C), and features hot-swap capability for minimal downtime. Its rugged design and IP54 protection grade make it suitable for semi-protected installations, and the LiFePO₄ chemistry ensures enhanced safety, stability and long cycle life compared with conventional lithium-ion cells.
Technical specifications
| Parameter | Value |
|---|---|
| Nominal capacity | 5 120 Wh (≈ 105 Ah at 51.2 V) |
| Nominal voltage | 51.2 V |
| Battery chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Configuration | 16 S 1P |
| Charging cut-off voltage | ~57.6 V |
| Discharging cut-off voltage | ~40.0 V |
| Maximum continuous charge current | ~80 A |
| Maximum continuous discharge current | ~100 A |
| Approximate weight | ~44.4 kg (varies by source) |
| Dimensions (L x W x H) | ~500 mm x 260 mm x 300 mm |
| Operating (discharge) temperature | ~–4 °F to +122 °F (≈ –20 °C to +50 °C) |
| Operating (charge) temperature | ~–20 °C to +50 °C with pre-heating |
| IP protection rating | IP54 |
| Cycle life | ~3 500 full cycles to 80 % remaining capacity |















