Description
The Zendure 430 W bifacial solar panel is a premium-grade photovoltaic module designed to capture sunlight from both sides, delivering significantly higher energy production than standard monofacial panels. Its advanced N-type cells offer exceptional efficiency, reduced degradation over time, and strong performance even in cloudy conditions.
Built with durable dual-glass construction and an anodized aluminum frame, the module is engineered for long-term outdoor exposure and can withstand heavy snow loads, strong winds, and environmental corrosion. This makes it ideal for rooftops, balconies, ground mounts, and off-grid energy systems.
With its excellent low-light behavior, high mechanical resistance, and optimized electrical output, the Zendure 430W Bifacial Solar Panel is a reliable and efficient choice for anyone looking to maximize solar generation in a compact, high-performance format.
Technical specifications
| Parameter | Value |
|---|---|
| Model | MSMD500M10NR-120BG |
| Cell type | N-TOPCon monocrystalline |
| Number of cells | 108 (6 × 18) |
| Dimensions | 1960 × 1134 × 30 mm |
| Weight | 27 kg |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Connector type | MC4-compatible |
| Maximum power (Pmax) | 500 W |
| Module efficiency | ~22.10% |
| Optimum operating voltage (Vmp) | 36.9 V |
| Optimum operating current (Imp) | 13.55 A |
| Open-circuit voltage (Voc) | 44.2 V |
| Short-circuit current (Isc) | 14.14 A |
| Operating temperature | –40°C to +85°C |
| Snow load | 5400 Pa |
| Wind load | 2400 Pa |
| Power tolerance | 0 ~ +5 W |
Technical Specifications
| Specification | Value |
|---|---|
| Model | DAS-DH108NA |
| Cell type | N-Type solar cells |
| Module efficiency (STC) | 22.0% |
| Maximum power (Pmax) | 430 W |
| Voltage at max power (Vmp) | 32.68 V |
| Current at max power (Imp) | 13.16 A |
| Open-circuit voltage (Voc) | 38.6 V |
| Short-circuit current (Isc) | 13.8 A |
| Dimensions | 1722 × 1134 × 30 mm |
| Weight | 20.5 kg |
| Glass | 1.6 mm + 1.6 mm (dual glass) |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Connector | MC4-compatible, 1200 mm cable (4 mm²) |
| Power at NMOT | 326 W |
| NMOT voltage / current | 30.77 V / 10.61 A |
| NMOT short-circuit current | 11.12 A |
| Operating temperature range | –40°C to +85°C |
| Max system voltage | 1500 V DC |
| Mechanical load rating | 5400 Pa (front), 2400 Pa (rear) |













