Description
The EcoFlow RIVER 2 Pro Portable Power Station is a compact, high-performance energy solution designed for both outdoor excursions and backup power at home. With a substantial 768 Wh capacity wrapped in a lightweight, easily transportable design, it delivers versatile output options (AC, USB-C, USB-A, car/12 V) and supports multiple charging methods including AC mains, solar panels and vehicle input. Thanks to advanced LiFePO₄ (LFP) battery chemistry, this unit offers long lifespan and reliable operation. It also features smart-app control via WiFi/Bluetooth, enabling monitoring and management of your power usage. Whether you’re camping off-grid, managing a weekend getaway or preparing for unexpected outages, the RIVER 2 Pro brings a balanced blend of portability, performance and convenience.
Spécifications techniques
| Spécifications | Valeur |
|---|---|
| Capacité | 768 Wh (≈ 40 Ah @ 19,2 V) |
| Chimie des batteries | LiFePO₄ (LFP) |
| Sortie continue AC | 800 W |
| Sortie de surtension AC/X-Boost | Jusqu'à 1 600 W |
| Apport solaire (PV) | 11-50 V, 13 A max, 220 W max |
| Entrée AC | 100-120 V ~ 50/60 Hz (version US) / 220-240 V ~ (version EU) |
| Entrée/sortie USB-C | 5/9/12/15/20 V @ 5 A, 100 W max |
| Sortie USB-A | 5 V @ 2,4 A, 12 W max par port |
| DC (sortie 12,6 V) | 10 A / 3 A / 3 A, 126 W max |
| Poids | Environ 7,8 kg (≈ 17.2 lbs) |
| Dimensions | 270 × 260 × 226 mm (10.6″ × 10.2″ × 8.9″) |
| Durée du cycle | 3 000+ cycles à 80 % de capacité |
| Temps de commutation de l'ASI | < 30 ms |
| Connectivité | WiFi (2,4 GHz), Bluetooth |
| Garantie / durée de vie prévue | 10 ans d'utilisation (comme annoncé) |





















